在耐火磚的規(guī)格及尺寸中,河南耐火材料廠專家簡(jiǎn)單地進(jìn)行了介紹,并附上了尺寸圖。不過有讀者反應(yīng),圖形不太清晰。今天,本網(wǎng)就將耐火磚的規(guī)格及尺寸對(duì)照表以表格的形式發(fā)布。
一、直形耐火磚的規(guī)格及尺寸
直形磚的尺寸,包括由其幾何形狀所規(guī)定的長(zhǎng)度a,寬度b及厚度c.
耐火磚標(biāo)號(hào) | 耐火磚型號(hào) | 尺寸(mm) | ||
a | b | c | ||
T–1 | 3/4-65 | 172 | 114 | 65 |
T–2 | 半厚薄磚 | 230 | 114 | 32 |
T–3 | 標(biāo)準(zhǔn)磚 | 230 | 114 | 65 |
T–4 | 倍半寬磚 | 230 | 172 | 65 |
T–5 | 四分之三長(zhǎng)磚 | 172 | 114 | 75 |
T–6 | 標(biāo)準(zhǔn)磚 | 230 | 114 | 75 |
T–7 | 加寬磚 | 230 | 150 | 75 |
T–8 | 倍半寬磚 | 230 | 172 | 65 |
T–9 | 加長(zhǎng)磚 | 300 | 150 | 65 |
T–10 | 倍半長(zhǎng)磚 | 300 | 150 | 45 |
T–11 | 加長(zhǎng)倍半寬磚 | 300 | 225 | 75 |
T–12 | 倍半長(zhǎng)磚 | 345 | 114 | 65 |
T–13 | 倍半長(zhǎng)加寬磚 | 345 | 150 | 75 |
T–14 | 加長(zhǎng)磚 | 380 | 150 | 65 |
T–15 | 加長(zhǎng)磚 | 380 | 150 | 75 |
T–16 | 加長(zhǎng)倍半寬磚 | 380 | 225 | 75 |
T–17 | 雙倍長(zhǎng)加寬磚 | 460 | 150 | 65 |
T–18 | 雙倍長(zhǎng)加寬磚 | 460 | 150 | 75 |
T–19 | 雙倍長(zhǎng)倍半寬磚 | 460 | 225 | 75 |
注:1、對(duì)與豎厚楔形磚或側(cè)厚楔形磚配砌的直形磚而言,配砌尺寸a等于其厚度c,對(duì)與豎寬楔形磚配砌直形磚而言,配砌尺寸a等于寬度a。
2、對(duì)于不大于
二、側(cè)后楔形耐火磚的規(guī)格及尺寸
耐火磚標(biāo)號(hào) | 型號(hào) | 尺寸(mm) | ||
b | a大/a小 | C | ||
T–21 | 特銳楔形磚 | 114 | 65/35 | 230 |
T–22 | 銳形磚 | 114 | 65/45 | 230 |
T–23 | 鈍楔形磚 | 114 | 65/55 | 230 |
T–24 | 特銳楔形磚 | 114 | 75/45 | 230 |
T–25 | 銳楔形磚 | 114 | 75/55 | 230 |
T–26 | 鈍楔形磚 | 114 | 75/65 | 230 |
T–27 | 特銳楔形磚 | 150 | 65/35 | 300 |
T–28 | 銳楔形磚 | 150 | 65/45 | 300 |
T–29 | 鈍楔形磚 | 150 | 65/55 | 300 |
T–30 | 特銳楔形磚 | 150 | 75/45 | 300 |
T–31 | 銳楔形磚 | 150 | 75/55 | 300 |
T–32 | 鈍楔形磚 | 150 | 75/65 | 300 |
注:磚縫厚度δ取1mm。
三、豎厚楔形耐火磚的規(guī)格及尺寸
耐火磚標(biāo)號(hào) | 型號(hào) | 尺寸(mm) | ||
B | a大/a小 | C | ||
T–41 | 特銳楔形磚 | 230 | 65/35 | 114 |
T–42 | 銳楔形磚 | 230 | 65/45 | 114 |
T–43 | 鈍楔形磚 | 230 | 65/55 | 114 |
T–44 | 微楔形磚 | 230 | 65/60 | 114 |
T–45 | 特銳楔形磚 | 230 | 65/35 | 172 |
T–46 | 銳楔形磚 | 230 | 65/45 | 172 |
T–47 | 鈍楔形磚 | 230 | 65/55 | 172 |
T–48 | 特銳楔形磚 | 230 | 75/45 | 114 |
T–49 | 銳楔形磚 | 230 | 75/55 | 114 |
T–50 | 鈍楔形磚 | 230 | 75/65 | 114 |
T–51 | 230 | 75/70 | 114 | |
T–52 | 特銳楔形磚 | 230 | 75/45 | 172 |
T–53 | 銳楔形磚 | 230 | 75/55 | 172 |
T–54 | 鈍楔形磚 | 230 | 75/65 | 172 |
T–55 | 230 | 90/60 | 114 | |
T–56 | 230 | 85/65 | 114 | |
T–57 | 230 | 80/70 | 114 | |
T–58 | 230 | 90/60 | 172 | |
T–59 | 230 | 85/65 | 172 | |
T–60 | 230 | 80/70 | 172 | |
T–61 | 300 | 65/35 | 150 | |
T–62 | 300 | 65/45 | 150 | |
T–63 | 300 | 65/55 | 150 | |
T–64 | 300 | 65/60 | 150 | |
T–65 | 300 | 65/35 | 225 | |
T–66 | 300 | 65/45 | 225 |
四、高爐用耐火磚的尺寸及規(guī)格
耐火磚標(biāo)號(hào) | 型號(hào) | 尺寸(mm) | |||
b | a | a1 | c | ||
G–1 | 直形磚 | 230 | 150 | 150 | 75 |
G–2 | 直形磚 | 345 | 150 | 150 | 75 |
G–3 | 楔形磚 | 230 | 150 | 135 | 75 |
G–5 | 銳楔形磚 | 230 | 150 | 120 | 75 |
G–7 | 特銳楔形磚 | 230 | 150 | 90 | 75 |
G–4 | 楔形磚 | 345 | 150 | 130 | 75 |
G–6 | 銳楔形磚 | 345 | 150 | 110 | 75 |
G–8 | 特銳楔形磚 | 345 | 150 | 90 | 75 |
G–9 | 錯(cuò)縫條磚 | 230 | 100 | 90 | 75 |
G–10 | 錯(cuò)縫條磚 | 345 | 100 | 85 | 75 |
本文由河南耐火材料廠原創(chuàng),未經(jīng)允許,不得轉(zhuǎn)載。
相關(guān)資訊
27
2024-04
02
2023-09
22
2023-08
22
2023-08
23
2022-11
16
2022-07
13
2022-07
11
2022-06
30
2022-05
熱門產(chǎn)品
全國咨詢熱線
13608687008
鄭州新密市超化鎮(zhèn)工業(yè)園區(qū)
備案號(hào):豫ICP備16041729號(hào)